Specialized NSP Enzymes Multi-enzymes Powder Granule for Pigelet Broilers Egg-layer and Ruminate
Releasing Nutrition, Enhancing Immunity and Increasing Benefits
Degradation of anti-nutrient factors and improvement of nutrient utilization
Product Description
Feed ingredients contain a large number of anti-nutritional factors, such as: phytic acid, NSP, soybean agglutinin, protein inhibitors, prolamin, etc., which not only affect the digestion and utilization of nutrients, but also cause diseases such as diarrhea and enteritis in livestock and poultry. In addition, there is a lack of NSP enzymes in the gastrointestinal tract of livestock and poultry, and the three endogenous enzymes are low and unstable in the early stage, which affects the growth performance and reduces the breeding benefits.
Habio multi-enzymes are developed for different dietary formulas through elaborate compounding whose main functions are:
Raw Material Analysis
Table Anti-nutritional Factors Analysis of Conventional Feed Raw Material (%)
Feed Raw Material |
Phytate phosphorus | Total NSP | Xylan | β-mannan | β-glucan | Pectin | α-galactose |
Corn | 0.19 | 8.10 | 4.40 | 0.60 | 0.10 | 0.10 | 0.00 |
Wheat | 0.27 | 11.40 | 8.00 | — | 0.70 | 0.20 | 0.70 |
Barely | 0.21 | 16.70 | 5.70 | 0.20 | 10.50 | 0.60 | 0.70 |
Bran | 0.96 | 33.78 | 22.15 | 3.44 | 14.16 | 1.82 | 0.00 |
Rice bran | 1.24 | 23.53 | 10.23 | 1.23 | 10.23 | 0.41 | 0.00 |
DDGS | 0.17 | 27.10 | 14.70 | 0.30 | 0.30 | 0.10 | 0.00 |
Soybean meal | 0.37 | 19.20 | 6.00 | 2.00 | 1.40 | 9.50 | 6.00 |
Sunflower meal | 0.96 | 15.30 | 2.80 | 0.60 | 0.20 | 0.30 | 3.00 |
Cottonseed meal | 0.73 | 24.70 | 7.80 | 1.40 | 0.20 | 3.00 | 3.80 |
Peanut meal | 0.31 | 19.30 | 3.80 | 0.50 | 0.00 | 6.70 | 1.30 |
Note:The same feed ingredients may vary from region to region.
Mechanism of Action
Product Series
Trade Name | Dietary Type | Application |
Multi-enzyme-HB01 | Corn-soybean Meal | Complete Feed 100-300g/T |
Multi-enzyme-HB02 | Miscellaneous Meal | Complete Feed 100-300g/T |
Multi-enzyme-HB03 | Wheat (barley) | Complete Feed 100-300g/T |
Multi-enzyme-HB04 | Piglet Specialized Multi-enzyme | Complete Feed 200-500g/T |
Multi-enzyme-HB05 | Growing Pig Specialized Multi-enzyme | Complete Feed 100-300g/T |
Multi-enzyme-HB06 | Table Poultry Specialized Multi-enzyme | Complete Feed 100-300g/T |
Multi-enzyme-HB07 | Laying Hen Specialized Multi-enzyme | Complete Feed 100-300g/T |
Multi-enzyme-HB08 | Premix Specialized Multi-enzyme | Complete Feed 1.5-3kg/T |
Package and Storage
Solid Form:25kg plastic woven bag;
Sealed storage in original package under 25℃ for 12 months for solid form. Avoid sunshine, rain, high temperature and high humidity during storage.